Features of Qualitative & Quantitative Research
Qualitative | Quantitative |
"All research ultimately has | "There's no such thing as qualitative data. |
The aim is a complete, detailed description. | The aim is to classify features, count them, and construct statistical models in an attempt to explain what is observed. |
Researcher may only know roughly in advance what he/she is looking for. | Researcher knows clearly in advance what he/she is looking for. |
Recommended during earlier phases of research projects. | Recommended during latter phases of research projects. |
The design emerges as the study unfolds. | All aspects of the study are carefully designed before data is collected. |
Researcher is the data gathering instrument. | Researcher uses tools, such as questionnaires or equipment to collect numerical data. |
Data is in the form of words, pictures or objects. | Data is in the form of numbers and statistics. |
Subjective - individuals’ interpretation of events is important ,e.g., uses participant observation, in-depth interviews etc. | Objective – seeks precise measurement & analysis of target concepts, e.g., uses surveys, questionnaires etc. |
Qualitative data is more 'rich', time consuming, and less able to be generalized. | Quantitative data is more efficient, able to test hypotheses, but may miss contextual detail. |
thnx samrat, this is very useful information u shared wid us..... many of the points sir has discussed in class today. Many of u were not present so just wanna say that sir will discuss this further on this topic in our next class.
ReplyDeletea gud insight into qualitative and quantitative reasearch my friend
ReplyDelete